Standard High Temperature PTF series furnaces cover a range from 1600°C to 1800°C, using vertically mounted Molybdenum Disiciliside heating elements for processes. Vertical mounted elements provide ease of replacement.
The stable temperature environment, and the option to be able to modify the furnace for a vacuum make these furnaces suitable for many possible processes.
System Features
Standard working tube of C610 and C799
Separate or integrated control system
Customized controller option
High-quality fiber material
High level temperature uniformity
Standard long working tube protruding from sides suitable for operation with flanges
Separate or integrated control system
Customized controller option
High-quality fiber material
High level temperature uniformity
Standard long working tube protruding from sides suitable for operation with flanges
Electrical protection
Galvanized coating covered epoxy paint structure
High quality heating elements ensuring a long service life
Intuitive controller user interface
System operation with silicone controlled rectifiers
Galvanized coating covered epoxy paint structure
High quality heating elements ensuring a long service life
Intuitive controller user interface
System operation with silicone controlled rectifiers
Specifications
Model | Maximum Temperature (°C) | Continuous Operating Temperature (°C) | Tube Size (Dø x length) (mm) | Heated Zone (mm) | External Dimensions (cm) | Power (kW) | Phase |
PTF 17/38/200 | 1700°C | 1650 | 40x600 | 200 | 83x46x53 | 3.0 | 1 |
PTF 17/50/200 | 1700°C | 1650 | 50x600 | 200 | 83x46x53 | 3.0 | 1 |
PTF 17/75/200 | 1700°C | 1650 | 75x600 | 200 | 83x46x53 | 3.0 | 1 |
PTF 17/38/300 | 1700°C | 1650 | 40x700 | 300 | 83x56x53 | 4.0 | 3 |
PTF 17/50/300 | 1700°C | 1650 | 50x700 | 300 | 83x56x53 | 4.0 | 3 |
PTF 17/75/300 | 1700°C | 1650 | 75x700 | 300 | 83x56x53 | 4.0 | 3 |
PTF 17/38/400 | 1700°C | 1650 | 40x800 | 400 | 83x66x53 | 4.8 | 3 |
PTF 17/50/400 | 1700°C | 1650 | 50x800 | 400 | 83x66x53 | 4.8 | 3 |
PTF 17/75/400 | 1700°C | 1650 | 75x800 | 400 | 83x66x53 | 4.8 | 3 |
PTF 18/38/200 | 1800°C | 1750 | 40x600 | 200 | 83x46x53 | 3.0 | 1 |
PTF 18/50/200 | 1800°C | 1750 | 50x600 | 200 | 83x46x53 | 3.0 | 1 |
PTF 18/75/200 | 1800°C | 1750 | 75x600 | 200 | 83x46x53 | 3.0 | 1 |
PTF 18/50/300 | 1800°C | 1750 | 40x700 | 300 | 83x56x53 | 4.0 | 3 |
PTF 18/50/300 | 1800°C | 1750 | 50x700 | 300 | 83x56x53 | 4.0 | 3 |
PTF 18/75/300 | 1800°C | 1750 | 75x700 | 300 | 83x56x53 | 4.0 | 3 |
PTF 18/38/400 | 1800°C | 1750 | 40x800 | 400 | 83x66x53 | 4.8 | 3 |
PTF 18/50/400 | 1800°C | 1750 | 50x800 | 400 | 83x66x53 | 4.8 | 3 |
PTF 18/75/400 | 1800°C | 1750 | 75x800 | 400 | 83x66x53 | 4.8 | 3 |
Optional Features
Over-temperature limiter for thermal protection
Display of inner tube temperature with an additional thermocouple
Check valve at gas outlet
Gas supply and blend systems for operation
Display of inner tube temperature with an additional thermocouple
Check valve at gas outlet
Gas supply and blend systems for operation
Alternative working tubes
Gas and water cooled vacuum flanges
Universal design for vertical and angular usage
Data logger with the software
RS422/485 communication
Gas and water cooled vacuum flanges
Universal design for vertical and angular usage
Data logger with the software
RS422/485 communication