PRODUCTS TUBE FURNACES

STF SERIES

STF Series Tube Furnaces
STF 13/75/600
STF series tube furnaces are tube furnaces that could be used when laboratory experimentation is performed horizontally or vertically.

Standard STF series furnaces cover a range from 1200°C to 1300°C, using only wire heating elements for the process.

STF series enable the user to heat up to 1300 Degrees Celsius, as well as to operate the furnace with multiple zones of different lengths.

STF series ensure perfect temperature uniformity with quick and easy replacement of the reactor used.





System Features

Reactor is not included with the system
Customized controller option
High-quality fiber material
Galvanized coating covered epoxy paint structure
System operation with solid-state-relays
High level temperature uniformity
Electrical protection
High quality heating elements ensuring a long service life
Intuitive controller user interface

Specifications

Model Maximum Temperature (°C) Continuous Operating Temperature (°C) Heated Zone (mm) Stable Zone Length (mm) Suitable Tube IDø (mm) Suitable Tube Type T/C Type Power (kW) Phase
STF 12/50/300 1200 1150 300 100 50 Mullite-C610 S 1.5 1
STF 12/60/300 1200 1150 300 100 60 Mullite-C610 S 1.5 1
STF 12/75/300 1200 1150 300 100 75 Mullite-C610 S 1.7 1
STF 12/105/300 1200 1150 300 100 105 Mullite-C610 S 4.0 3
STF 12/50/450 1200 1150 450 150 50 Mullite-C610 S 1.6 1
STF 12/60/450 1200 1150 450 150 60 Mullite-C610 S 1.6 1
STF 12/75/450 1200 1150 450 150 75 Mullite-C610 S 1.8 1
STF 12/105/450 1200 1150 450 150 105 Mullite-C610 S 4.0 3
STF 12/50/600 1200 1150 600 200 50 Mullite-C610 S 1.7 1
STF 12/60/600 1200 1150 600 200 60 Mullite-C610 S 1.7 1
STF 12/75/600 1200 1150 600 200 75 Mullite-C610 S 2.0 1
STF 12/105/600 1200 1150 600 200 105 Mullite-C610 S 4.0 3
STF 12/50/300 1200 1150 300 100 50 Mullite-C610 S 1.6 1
STF 12/60/300 1200 1150 300 100 60 Mullite-C610 S 1.6 1
STF 12/75/300 1200 1150 300 100 75 Mullite-C610 S 2.6 1
STF 12/105/300 1200 1150 300 100 105 Mullite-C610 S 5.0 3
STF 13/50/450 1300 1250 450 150 50 Mullite-C610 S 1.7 1
STF 13/60/450 1300 1250 450 150 60 Mullite-C610 S 1.7 1
STF 13/75/450 1300 1250 450 150 75 Mullite-C610 S 2.8 1
STF 13/105/450 1300 1250 450 150 105 Mullite-C610 S 5.0 3
STF 13/50/600 1300 1250 600 200 50 Mullite-C610 S 1.8 1
STF 13/60/600 1300 1250 600 200 60 Mullite-C610 S 1.8 1
STF 13/75/600 1300 1250 600 200 75 Mullite-C610 S 3.0 1
STF 13/105/600 1300 1250 600 200 105 Mullite-C610 S 5.0 3
Model Maximum Temperature (°C) Continuous Operating Temperature (°C) Heated Zone (mm) Stable Zone Length (mm) Suitable Tube IDø (mm)
STF 12/50/300 1200 1150 300 100 50
STF 12/60/300 1200 1150 300 100 60
STF 12/75/300 1200 1150 300 100 75
STF 12/105/300 1200 1150 300 100 105
STF 12/50/450 1200 1150 450 150 50
STF 12/60/450 1200 1150 450 150 60
STF 12/75/450 1200 1150 450 150 75
STF 12/105/450 1200 1150 450 150 105
STF 12/50/600 1200 1150 600 200 50
STF 12/60/600 1200 1150 600 200 60
STF 12/75/600 1200 1150 600 200 75
STF 12/105/600 1200 1150 600 200 105
STF 12/50/300 1200 1150 300 100 50
STF 12/60/300 1200 1150 300 100 60
STF 12/75/300 1200 1150 300 100 75
STF 12/105/300 1200 1150 300 100 105
STF 13/50/450 1300 1250 450 150 50
STF 13/60/450 1300 1250 450 150 60
STF 13/75/450 1300 1250 450 150 75
STF 13/105/450 1300 1250 450 150 105
STF 13/50/600 1300 1250 600 200 50
STF 13/60/600 1300 1250 600 200 60
STF 13/75/600 1300 1250 600 200 75
STF 13/105/600 1300 1250 600 200 105

Model Suitable Tube Type T/C Type Power (kW) Phase
STF 12/50/300 Mullite-C610 S 1.5 1
STF 12/60/300 Mullite-C610 S 1.5 1
STF 12/75/300 Mullite-C610 S 1.7 1
STF 12/105/300 Mullite-C610 S 4.0 3
STF 12/50/450 Mullite-C610 S 1.6 1
STF 12/60/450 Mullite-C610 S 1.6 1
STF 12/75/450 Mullite-C610 S 1.8 1
STF 12/105/450 Mullite-C610 S 4.0 3
STF 12/50/600 Mullite-C610 S 1.7 1
STF 12/60/600 Mullite-C610 S 1.7 1
STF 12/75/600 Mullite-C610 S 2.0 1
STF 12/105/600 Mullite-C610 S 4.0 3
STF 12/50/300 Mullite-C610 S 1.6 1
STF 12/60/300 Mullite-C610 S 1.6 1
STF 12/75/300 Mullite-C610 S 2.6 1
STF 12/105/300 Mullite-C610 S 5.0 3
STF 13/50/450 Mullite-C610 S 1.7 1
STF 13/60/450 Mullite-C610 S 1.7 1
STF 13/75/450 Mullite-C610 S 2.8 1
STF 13/105/450 Mullite-C610 S 5.0 3
STF 13/50/600 Mullite-C610 S 1.8 1
STF 13/60/600 Mullite-C610 S 1.8 1
STF 13/75/600 Mullite-C610 S 3.0 1
STF 13/105/600 Mullite-C610 S 5.0 3

Optional Features

Over-temperature limiter for thermal protection
Display of inner tube temperature with an additional thermocouple
Check valve at gas outlet
Gas supply and blend systems for operation
Alternative working tubes
Gas and water cooled vacuum flanges
Universal design for vertical and angular usage
Data logger with the software
RS422/485 communication

Product Photos