Configuration of the tilt angle, and the stable temperature environment make these furnaces suitable for many possible processes.
Standard PTF series furnaces cover a range from 1100°C to 1600°C, using wire and SiC heating elements for processes.
SiC heating rods installed parallel to the working tube ensuring perfect temperature uniformity and easy replacement.
System Features
Standard working tube of C610 and C799
Separate or integrated control system
Customized controller option
High-quality fiber material
Galvanized coating covered epoxy paint structure
System operation with solid-state-relays
Separate or integrated control system
Customized controller option
High-quality fiber material
Galvanized coating covered epoxy paint structure
System operation with solid-state-relays
High level temperature uniformity
Standard long working tube protruding from sides suitable for operation with flanges
Electrical protection
High quality heating elements ensuring a long service life
Intuitive controller user interface
Standard long working tube protruding from sides suitable for operation with flanges
Electrical protection
High quality heating elements ensuring a long service life
Intuitive controller user interface
Specifications
Model | Maximum Temperature (°C) | Continuous Operating Temperature (°C) | Heated Zone (mm) | Stable Zone Length (mm) | External Dimensions (mm) | Tube size (Dø x length) | Tube Type | Weight (kg) | Power (kW) | Phase |
PTF 12/20/250 | 1200 | 1150 | 250 | 80 | 495x350x345 | 20x500 | C610 | 14 | 0.6 | 1 |
PTF 12/20/400 | 1200 | 1150 | 400 | 130 | 495x450x345 | 20x600 | C610 | 18 | 0.7 | 1 |
PTF 12/38/250 | 1200 | 1150 | 250 | 80 | 495x350x345 | 40x250 | C610 | 21 | 0.8 | 1 |
PTF 12/38/450 | 1200 | 1150 | 450 | 150 | 495x500x345 | 40x450 | C610 | 22 | 1.0 | 1 |
PTF 12/38/600 | 1200 | 1150 | 600 | 200 | 495x650x345 | 40x800 | C610 | 23 | 1.3 | 1 |
PTF 12/50/250 | 1200 | 1150 | 250 | 80 | 495x350x345 | 50x450 | C610 | 23 | 1.0 | 1 |
PTF 12/50/450 | 1200 | 1150 | 450 | 150 | 495x500x345 | 50x650 | C610 | 23 | 1.3 | 1 |
PTF 12/50/600 | 1200 | 1150 | 600 | 200 | 635x650x400 | 50x800 | C610 | 29 | 1.4 | 1 |
PTF 12/75/600 | 1200 | 1150 | 600 | 200 | 635x650x400 | 75x800 | C610 | 32 | 1.9 | 1 |
PTF 12/75/800 | 1200 | 1150 | 800 | 260 | 635x850x400 | 75x1000 | C610 | 37 | 2.1 | 1 |
PTF 12/105/500 | 1200 | 1150 | 500 | 160 | 675x550x400 | 105x750 | C610 | 31 | 2.3 | 1 |
PTF 12/105/750 | 1200 | 1150 | 750 | 250 | 675x800x400 | 105x1000 | C610 | 36 | 3.1 | 1 |
PTF 12/105/900 | 1200 | 1150 | 900 | 300 | 675x950x400 | 105x1200 | C610 | 41 | 3.1 | 1 |
PTF 14/20/180 | 1400 | 1350 | 180 | 60 | 520x600x350 | 26x600 | C610 | 19 | 1.5 | 1 |
PTF 14/20/250 | 1400 | 1350 | 250 | 80 | 520x665x350 | 26x600 | C610 | 22 | 1.8 | 1 |
PTF 14/38/180 | 1400 | 1350 | 180 | 60 | 675x600x400 | 40x750 | C610 | 27 | 2.5 | 1 |
PTF 14/38/250 | 1400 | 1350 | 250 | 80 | 675x665x400 | 40x800 | C610 | 28 | 3.0 | 1 |
PTF 14/50/180 | 1400 | 1350 | 180 | 60 | 675x600x400 | 50x750 | C610 | 30 | 2.5 | 2 |
PTF 14/50/250 | 1400 | 1350 | 250 | 80 | 675x665x400 | 50x800 | C610 | 38 | 3.0 | 2 |
PTF 14/50/450 | 1400 | 1350 | 450 | 150 | 745x850x400 | 50x1000 | C610 | 40 | 4.0 | 2 |
PTF 14/50/610 | 1400 | 1350 | 610 | 200 | 745x1150x400 | 50x1300 | C610 | 50 | 4.5 | 2 |
PTF 14/75/450 | 1400 | 1350 | 450 | 150 | 745x850x400 | 75x1000 | C610 | 70 | 5.5 | 2 |
PTF 14/75/610 | 1400 | 1350 | 610 | 200 | 745x1150x400 | 75x1300 | C610 | 82 | 6.5 | 2 |
PTF 14/105/450 | 1400 | 1350 | 450 | 150 | 785x850x400 | 100x1000 | C610 | 90 | 7.0 | 2 |
PTF 14/105/610 | 1400 | 1350 | 610 | 200 | 785x1150x400 | 100x1300 | C610 | 95 | 7.5 | 3 |
PTF 15/38/180 | 1500 | 1450 | 180 | 60 | 675x600x400 | 40x750 | C799 | 31 | 2.3 | 1 |
PTF 15/50/180 | 1500 | 1450 | 180 | 60 | 675x600x400 | 50x750 | C799 | 33 | 2.5 | 2 |
PTF 15/50/250 | 1500 | 1450 | 250 | 80 | 675x665x400 | 50x800 | C799 | 46 | 3.0 | 2 |
PTF 15/50/450 | 1500 | 1450 | 450 | 150 | 745x850x400 | 50x1000 | C799 | 48 | 4.0 | 2 |
PTF 15/50/610 | 1500 | 1450 | 610 | 200 | 745x1150x400 | 50x1300 | C799 | 52 | 5.0 | 2 |
PTF 15/75/450 | 1500 | 1450 | 450 | 150 | 745x850x400 | 75x1000 | C799 | 73 | 6.0 | 2 |
PTF 15/75/610 | 1500 | 1450 | 610 | 200 | 745x1150x400 | 75x1300 | C799 | 85 | 7.0 | 2 |
PTF 16/38/250 | 1600 | 1550 | 250 | 80 | 675x350x400 | 40x800 | C799 | 42 | 3.5 | 3 |
PTF 16/50/250 | 1600 | 1550 | 250 | 80 | 675x665x400 | 50x800 | C799 | 46 | 4.0 | 2 |
PTF 16/50/450 | 1600 | 1550 | 450 | 150 | 745x850x400 | 50x1000 | C799 | 48 | 5.5 | 2 |
PTF 16/50/610 | 1600 | 1550 | 610 | 200 | 745x1150x400 | 50x1300 | C799 | 52 | 6.0 | 3 |
PTF 16/75/450 | 1600 | 1550 | 450 | 150 | 745x850x400 | 75x1000 | C799 | 73 | 6.5 | 3 |
PTF 16/75/610 | 1600 | 1550 | 610 | 200 | 745x1150x400 | 75x1300 | C799 | 85 | 7.5 | 3 |
Optional Features
Over-temperature limiter for thermal protection
Display of inner tube temperature with an additional thermocouple
Check valve at gas outlet
Gas supply and blend systems for operation
Display of inner tube temperature with an additional thermocouple
Check valve at gas outlet
Gas supply and blend systems for operation
Alternative working tubes
Gas and water cooled vacuum flanges
Universal design for vertical and angular usage
Data logger with the software
RS422/485 communication
Gas and water cooled vacuum flanges
Universal design for vertical and angular usage
Data logger with the software
RS422/485 communication