Availability of opening up the furnaces enables operator to be able to use different tubes or reactors, or any other inline heating material with the furnace.
Configuration of the zone temperatures, and the stable temperature environments make these furnaces suitable for many possible processes.
With an easy to replace working tube as well as additional standard equipment options, these furnaces use can be operated with multiple zones of different lengths.
System Features
Standard working tube of C610
Separate or integrated control system
Master and slave controller availability
Customized controller option
High-quality fiber material
High level temperature uniformity
Multi zone design
Separate or integrated control system
Master and slave controller availability
Customized controller option
High-quality fiber material
High level temperature uniformity
Multi zone design
Standard long working tube protruding from sides suitable for operation with flanges
Electrical protection
System operation with silicone controlled rectifiers
High quality heating elements ensuring a long service life
Galvanized coating covered epoxy paint structure
Intuitive controller user interface
Electrical protection
System operation with silicone controlled rectifiers
High quality heating elements ensuring a long service life
Galvanized coating covered epoxy paint structure
Intuitive controller user interface
Specifications
Model | Maximum Temperature (°C) | Continuous Operating Temperature (°C) | Maximum Bore Diameter (mm) | Heated Length (mm) | Stable Zone Length (mm) | External Dimensions HxWxD (mm) | Power (kW) | Phase | Supply (V) |
ASP 11/70/250 | 1100 | 1050 | 70 | 250 | 80 | 510x400x500 | 1.6 | 1 | 220 |
ASP 11/70/500 | 1100 | 1050 | 70 | 500 | 160 | 510x650x500 | 2.4 | 1 | 220 |
ASP 11/100/250 | 1100 | 1050 | 100 | 250 | 80 | 510x400x500 | 2.4 | 1 | 220 |
ASP 11/100/500 | 1100 | 1050 | 100 | 500 | 160 | 510x650x500 | 3.0 | 1 | 220 |
ASP 11/150/250 | 1100 | 1050 | 130 | 250 | 80 | 510x400x500 | 3.0 | 1 | 220 |
ASP 11/150/500 | 1100 | 1050 | 130 | 500 | 160 | 510x650x500 | 3.5 | 1 | 220 |
ASP 11/200/250 | 1100 | 1050 | 160 | 250 | 80 | 510x400x500 | 3.0 | 1 | 220 |
ASP 11/200/500 | 1100 | 1050 | 160 | 500 | 160 | 510x650x500 | 3.5 | 1 | 220 |
ASP 11/250/400 | 1100 | 1050 | 200 | 400 | 130 | 710x555x740 | 6.0 | 3 | 380/220 |
ASP 11/300/400 | 1100 | 1050 | 250 | 400 | 130 | 810x555x860 | 9.0 | 3 | 380/220 |
ASP 15/100/200 | 1500 | 1450 | 45 | 200 | 65 | 1300x350x650 | 1.5 | 1 | 220 |
ASP 15/100/400 | 1500 | 1450 | 45 | 400 | 130 | 1300x550x650 | 2.5 | 1 | 220 |
ASP 15/150/200 | 1500 | 1450 | 95 | 200 | 65 | 1300x350x650 | 3.4 | 1 | 220 |
ASP 15/150/400 | 1500 | 1450 | 95 | 400 | 130 | 1300x550x650 | 5.0 | 3 | 400 |
ASP 15/200/200 | 1500 | 1450 | 145 | 200 | 65 | 1400x350x750 | 6.0 | 3 | 400 |
ASP 15/200/400 | 1500 | 1450 | 145 | 400 | 130 | 1400x550x750 | 7.0 | 3 | 400 |
ASP 15/250/200 | 1500 | 1450 | 195 | 200 | 65 | 1400x350x750 | 7.0 | 3 | 400 |
ASP 15/250/400 | 1500 | 1450 | 195 | 400 | 130 | 1400x550x750 | 9.0 | 3 | 400 |
Optional Features
Over-temperature limiter for thermal protection
Display of inner tube temperature with an additional thermocouple
Check valve at gas outlet
Gas supply and blend systems for operation
Display of inner tube temperature with an additional thermocouple
Check valve at gas outlet
Gas supply and blend systems for operation
Alternative working tubes
Gas and water cooled vacuum flanges
Universal design for vertical and angular usage
Data logger with the software
RS422/485 communication
Gas and water cooled vacuum flanges
Universal design for vertical and angular usage
Data logger with the software
RS422/485 communication